Known For
Writing
Known Credits
6
Gender
Male
Birthday
July 11, 1979 (47 years old)
Place of Birth
Reutov, USSR (Russia)
| 2021 | Soldout...Producer | |
| 2021 | Family Budget...Producer | |
| 2021 | Nastya, Cheer Up!...Producer | |
| 2020 | Fire...Producer | |
| 2019 | Tolya the Robot...Producer | |
| 2018 | I'm Losing It...Producer | |
| 2010 | Pictures...Executive Producer | |
| 2010 | Pictures...Producer | |
| Lisa and the Magic Layout...Producer |
| 2021 | Soldout...Writer | |
| 2021 | Family Budget...Screenplay | |
| 2021 | Le.Gen.D...Screenplay | |
| 2021 | Nastya, Cheer Up!...Screenplay | |
| 2020 | Fire...Screenplay | |
| 2019 | The Hero...Screenplay | |
| 2019 | Tolya the Robot...Writer | |
| 2018 | I'm Losing It...Screenplay | |
| 2017 | Three Seconds...Screenplay | |
| 2016 | Flight Crew...Screenplay | |
| 2015 | The Rooster...Screenplay | |
| 2013 | Cinephile...Screenplay | |
| 2013 | Bitterly!...Screenplay | |
| 2013 | Legend No. 17...Screenplay | |
| 2012 | The Spy...Screenplay | |
| 2011 | Insignificant Details of the Accidental Episode...Co-Writer | |
| 2009 | Circumstances...Screenplay | |
| 2009 | The Last Day of Bulkin I.S....Writer | |
| 2009 | Axes in Bread-loafs...Screenplay | |
| Lisa and the Magic Layout...Screenplay |
| 2021 | Le.Gen.D...Creator | |
| 2019 | Tolya the Robot...Creator |
| 2023 | A History of Russian Cinema. The Birth of the Myth.as Self | |
| 2021 | Family Budgetas пьяный крикун | |
| 2013 | Legend No. 17as patient with bandaged head | |
| 2010 | Picturesas Vitalik | |
| 2009 | Circumstancesas Vitali Beovulf-Bobrov | |
| 2008 | The Musketeer's Visitas |