Known For
Production
Known Credits
6
Gender
Male
Birthday
May 30, 1948 (78 years old)
Place of Birth
New York City, New York, USA
| 2015 | Doc Brown Saves the World...Producer | |
| 2005 | Land of the Dead...Co-Producer | |
| 2002 | Trapped...Executive Producer | |
| 2002 | Interstate 60...Producer | |
| 2001 | Angel Eyes...Executive Producer | |
| 2000 | Get Carter...Producer | |
| 2000 | Duets...Executive Producer | |
| 1995 | Money Train...Producer | |
| 1993 | Geronimo: An American Legend...Producer | |
| 1992 | Trespass...Producer | |
| 1990 | Back to the Future Part III...Producer | |
| 1989 | Back to the Future Part II...Producer | |
| 1988 | Caddyshack II...Producer | |
| 1987 | The Witches of Eastwick...Producer | |
| 1985 | Back to the Future...Producer | |
| 1984 | The Adventures of Buckaroo Banzai Across the 8th Dimension...Producer | |
| 1980 | Blood Beach...Associate Producer | |
| Brother...Producer |
| 2025 | Untold Stories of Back to the Futureas Self | |
| 2019 | The Movies That Made Usas Self | |
| 2018 | They'll Love Me When I'm Deadas Self | |
| 2010 | Tales from the Futureas Self | |
| 2009 | Looking Back to the Futureas Self | |
| 1990 | The Secrets of the 'Back to the Future' Trilogyas Self |