Known For
Acting
Known Credits
7
Gender
Not set
Birthday
Birthday not available
Place of Birth
| 2008 | Sorority Sister Slaughteras Chloe | |
| 2006 | Voodoo Curse: The Giddehas Katie | |
| 2005 | Go For Broke 2as Charlotte/Venom | |
| 2004 | Up in Harlemas Karen | |
| 2003 | Cutthroat Alleyas Det. Anderson | |
| 2002 | Better Dayzas Karen | |
| 2002 | Go for Brokeas Venom |
| 2024 | Theseus...Writer | |
| 2024 | Theseus...Producer | |
| 2008 | Sorority Sister Slaughter...Story | |
| 2008 | Sorority Sister Slaughter...Producer | |
| Armstrong...Writer | ||
| Armstrong...Producer | ||
| Van Gogh...Director | ||
| Van Gogh...Writer | ||
| Van Gogh...Producer | ||
| Mirroring Michael Jackson...Writer | ||
| Mirroring Michael Jackson...Producer |