Known For
Production
Known Credits
0
Gender
Not set
Birthday
Birthday not available
Place of Birth
| 2025 | Merlie, Go Home...Producer | |
| 2025 | Unconditional...Associate Producer | |
| 2025 | Champ Green...Producer | |
| 2025 | Delve...Producer | |
| 2025 | Tigkiliwi...Producer | |
| 2025 | Olsen's Day...Producer | |
| 2025 | Journeyman...Producer | |
| 2025 | Uwian...Producer | |
| 2025 | Her Locket...Producer | |
| 2024 | Fin...Producer | |
| 2024 | The Guardian of Honor...Producer | |
| 2024 | Granny Prostitutes...Producer | |
| 2023 | Your Mother's Son...Producer | |
| 2023 | As If It's True...Producer | |
| 2023 | Hour of Danger...Associate Producer | |
| 2022 | Batsoy...Producer | |
| 2021 | The Revolution Knows No Gender...Producer | |
| 2021 | Big Night!...Producer | |
| 2020 | Between Sea and Sky...Producer | |
| 2020 | Seperate/Separate...Producer | |
| 2020 | Battered Husband...Producer | |
| 2019 | Kalel, 15...Producer | |
| 2019 | Autobiography of a Fly...Producer | |
| 2019 | Lola Igna...Producer | |
| 2019 | Fuccbois...Producer | |
| 2019 | Born Beautiful...Producer | |
| 2018 | The Girl Allergic to Wi-Fi...Producer | |
| 2018 | School Service...Producer | |
| 2018 | Kuya Wes...Producer | |
| 2018 | Distance...Producer | |
| 2017 | The Chanters...Producer | |
| 2017 | Kiko, the Boxer...Producer | |
| 2016 | Die Beautiful...Producer | |
| 2016 | Malinak Ya Labi...Producer | |
| 2016 | Ordinary People...Producer | |
| 2016 | Gravity...Producer | |
| 2015 | ARI: My Life with a King...Producer | |
| 2015 | Shadow Behind the Moon...Producer | |
| 2015 | I Love You. Thank You....Producer | |
| 2014 | Asintado...Producer | |
| 2013 | Barber's Tales...Producer | |
| 2013 | Anita's Last Cha-Cha...Producer | |
| 2013 | The Bit Player...Producer | |
| 2013 | Babagwa...Producer | |
| 2013 | Nuwebe...Producer | |
| 2013 | Quick Change...Producer | |
| 2012 | Pridyider...Line Producer | |
| 2012 | Bwakaw...Producer | |
| 2009 | Soliloquy...Producer | |
| 2009 | The Execution of P...Producer | |
| 2009 | Grandmother...Producer | |
| 2009 | Baseco Bakal Boys...Associate Producer | |
| 2006 | Manoro...Executive Producer | |
| 2005 | Bathhouse...Executive Producer | |
| 2001 | Live Show...Publicist | |
| Greatest Performance...Producer |
| 2022 | Broken Blooms...Story | |
| 2022 | Broken Blooms...Creative Producer | |
| 2021 | Huling Ulan sa Tag-Araw...Creative Producer | |
| 2021 | Son of Macho Dancer...Creative Producer | |
| 2020 | One More Rainbow...Writer | |
| 2005 | The Masseur...Story |