Known For
Directing
Known Credits
20
Gender
Male
Birthday
July 17, 1958 (67 years old)
Place of Birth
Shanghai, China
Wong Kar-Wai (born July 17, 1958) is a Shanghai-born Hong Kong director, screenwriter, and producer. He is internationally renowned as an auteur for his visually unique, highly stylized films. Wong's films frequently feature protagonists who yearn for romance in the midst of a knowingly brief life and scenes that can often be described as sketchy, digressive, exhilarating, and containing vivid imagery.
| 2025 | Sons of the Neon Night...Thanks |
| 2025 | In the Mood for Love 2001...Director | |
| 2023 | Blossoms Shanghai...Director | |
| 2021 | One-Tenth of a Millimeter Apart...Director | |
| 2013 | The Grandmaster...Director | |
| 2012 | The Road to "The Grandmaster"...Director | |
| 2008 | Ashes of Time Redux...Director | |
| 2007 | My Blueberry Nights...Director | |
| 2007 | To Each His Own Cinema...Director | |
| 2004 | Eros...Director | |
| 2004 | The Hand...Director | |
| 2004 | 2046...Director | |
| 2001 | @ in the mood for love...Director | |
| 2001 | The Follow...Director | |
| 2001 | The Hire...Director | |
| 2001 | Age of Bloom...Director | |
| 2000 | In the Mood for Love...Director | |
| 2000 | One Morning All Over the World...Director | |
| 1998 | Motorola...Director | |
| 1997 | Happy Together...Director | |
| 1996 | wkw/tk/1996@7'55''hk.net...Director | |
| 1995 | Fallen Angels...Director | |
| 1994 | Ashes of Time...Director | |
| 1994 | Chungking Express...Director | |
| 1993 | The King of Ads, Part 2...Director | |
| 1990 | Days of Being Wild...Director | |
| 1988 | As Tears Go By...Director | |
| The Star...Director |
| 2023 | Blossoms Shanghai...Creator |
| 2023 | Blossoms Shanghai...Producer | |
| 2022 | Ennio...Executive Producer | |
| 2022 | One for the Road...Producer | |
| 2021 | One-Tenth of a Millimeter Apart...Executive Producer | |
| 2019 | Jinpa...Producer | |
| 2018 | Europe Raiders...Producer | |
| 2016 | See You Tomorrow...Producer | |
| 2013 | The Grandmaster...Producer | |
| 2012 | Touch of the Light...Executive Producer | |
| 2008 | Miao Miao...Executive Producer | |
| 2007 | My Blueberry Nights...Producer | |
| 2007 | To Each His Own Cinema...Producer | |
| 2004 | Eros...Producer | |
| 2004 | 2046...Producer | |
| 2003 | Sound of Colors...Producer | |
| 2002 | Chinese Odyssey 2002...Producer | |
| 2001 | @ in the mood for love...Producer | |
| 2001 | Age of Bloom...Producer | |
| 2000 | In the Mood for Love...Producer | |
| 1997 | First Love: The Litter on the Breeze...Producer | |
| 1997 | Happy Together...Producer | |
| 1995 | Fallen Angels...Executive Producer | |
| 1994 | Ashes of Time...Producer | |
| 1993 | The Eagle Shooting Heroes...Executive Producer | |
| 1988 | The Haunted Cop Shop II...Executive Producer | |
| 1987 | The Haunted Cop Shop...Associate Producer | |
| 1987 | Flaming Brothers...Executive Producer | |
| 刻氏兄弟綁架大劫案...Producer |
| 2016 | Xuan Zang...Art Direction |
| 2022 | Ennioas Self | |
| 2017 | In the Mood for Melvilleas Self | |
| 2016 | The First Monday in Mayas Self | |
| 2012 | The Road to "The Grandmaster"as | |
| 2012 | A Special Dayas Self | |
| 2012 | Squareas Self | |
| 2009 | Let the Wind Carry Meas Self | |
| 2008 | Ashes of Time Reduxas 导演 | |
| 2007 | In the Mood for Doyleas Himself | |
| 2003 | Hong Kong Storiesas Self | |
| 2001 | @ in the mood for loveas Self | |
| 2001 | Cinema Lessonas Self | |
| 1999 | Buenos Aires Zero Degree: The Making of 'Happy Together'as Self | |
| 1995 | Kulturzeitas self | |
| 1988 | Chaos By Designas | |
| 1988 | The Haunted Cop Shop IIas Sir Wong | |
| 1984 | Silent Romanceas Policeman | |
| 1962 | Golden Horse Awardsas Self | |
| Moving Pictures: Chungking Expressas | ||
| Making of 2046as |