Known For
Acting
Known Credits
64
Gender
Female
Birthday
November 27, 1988 (37 years old)
Place of Birth
Paris, France
Noémie Merlant (born 27 November 1988) is a French actress. She has been nominated three times at the César Awards, including a nomination for her breakout role in Portrait of a Lady on Fire (2019) and a win for The Innocent (2022).
| 2026 | Roma elasticaas Valentina | |
| 2026 | Les Misérablesas Fantine | |
| 2025 | The Original+as Self - Guest | |
| 2025 | Duseas Enrichetta Checchi | |
| 2025 | Le soir où j'ai reçu le César 2025as Noémie Merlant | |
| 2025 | Le deuxième sexe : Sur les traces de Simone de Beauvoiras Narrator & Voice over | |
| 2024 | Looking for Simoneas Narrator | |
| 2024 | The Balconettesas Élise | |
| 2024 | Emmanuelleas Emmanuelle | |
| 2024 | D'Emmanuelle à Emmanuelleas Self - actress | |
| 2024 | Leeas Nusch Eluard | |
| 2024 | Rire (enfin) au fémininas self | |
| 2023 | A Difficult Yearas Cactus | |
| 2023 | Soul Matesas Jeanne | |
| 2023 | Baby Rubyas Jo | |
| 2023 | Beau gesteas Self | |
| 2022 | One Year, One Nightas Céline | |
| 2022 | The Innocentas Clémence Genièvre | |
| 2022 | TÁRas Francesca Lentini | |
| 2022 | Mi Iubita, Mon Amouras Jeanne | |
| 2021 | A Good Manas Benjamin Adler | |
| 2021 | Paris, 13th Districtas Nora | |
| 2021 | H24: 24 Hours, 24 Women, 24 Storiesas | |
| 2020 | Jumboas Jeanne | |
| 2020 | Shakiraas The Saleswoman | |
| 2019 | Republique: The Interactiveas Nora | |
| 2019 | Portrait of a Lady on Fireas Marianne | |
| 2019 | Curiosaas Marie de Regnier | |
| 2019 | Paper Flagsas Charlie | |
| 2018 | All About Mothersas Coco | |
| 2018 | Return of the Heroas Pauline | |
| 2017 | Divingas La jeune artiste | |
| 2017 | Marciansas Self | |
| 2017 | Unexpectedas Agnes | |
| 2017 | I Am a Doeas Nina's friend | |
| 2016 | La Loi de Christopheas Katya Valle | |
| 2016 | Quotidienas Self - Guest | |
| 2016 | Heaven Will Waitas Sonia Bouzaria | |
| 2016 | Twisting Fateas Claire | |
| 2016 | Dieumerci !as Audrey | |
| 2016 | Young Mothers in the '70sas Brigitte | |
| 2015 | Newcomeras Anja | |
| 2015 | WEI or DIEas | |
| 2015 | One Wild Momentas Linda | |
| 2014 | Le Voyage de monsieur Perrichonas Henriette | |
| 2014 | Once in a Lifetimeas Mélanie | |
| 2014 | Des lendemains qui chantentas Sveltana | |
| 2014 | Smart Assas Trap girl | |
| 2013 | The Auditionas La secrétaire | |
| 2013 | The Dutyas Agnes | |
| 2013 | Unitedas Actress (the woman who runs) | |
| 2013 | Nemesisas Ange | |
| 2013 | Cliqueas Self - Guest | |
| 2013 | Lapsusas Angie | |
| 2012 | Cid Storyas Chimène | |
| 2012 | The Orphan Plus Minus an Armas Éléonore | |
| 2011 | Le jour où tout a basculéas | |
| 2011 | The Moon Childas Mathilde | |
| 2009 | C à vousas Self - Guest | |
| 2005 | Le Cercleas Self | |
| 2001 | The Apartmentas Self - Guest | |
| The Thing That Hurtsas | ||
| The Murderous Miss Highsmithas | ||
| Trivial Of My Lifeas Colette Dambreuse |
| 2024 | The Balconettes...Director | |
| 2024 | The Balconettes...Writer | |
| 2022 | Mi Iubita, Mon Amour...Director | |
| 2022 | Mi Iubita, Mon Amour...Screenplay | |
| 2020 | Shakira...Director | |
| 2020 | Shakira...Writer | |
| 2017 | I Am a Doe...Director |