Known For
Production
Known Credits
5
Gender
Not set
Birthday
Birthday not available
Place of Birth
| 2026 | Cotton Queen...Co-Producer | |
| 2025 | I Was a Stranger...Producer | |
| 2025 | House of Hope...Co-Producer | |
| 2025 | Palestine 36...Producer | |
| 2024 | The Teacher...Producer | |
| 2024 | Bye Bye Tiberias...Co-Producer | |
| 2022 | Alam...Co-Producer | |
| 2022 | Love, Life & Everything in Between...Producer | |
| 2021 | The Translator...Executive Producer | |
| 2020 | The Present...Producer | |
| 2019 | Give Up the Ghost...Co-Producer | |
| 2017 | Wajib...Producer | |
| 2014 | When I Saw You...Producer | |
| 2013 | Horizon...Producer | |
| 2005 | Be Quiet...Production Manager |
| Haneen...Director |
| 2021 | The Translatoras Nabil | |
| 2019 | It Must Be Heavenas Priest | |
| 2017 | Wajibas Karam | |
| 2016 | The Rendezvousas Clothes Salesman | |
| 1995 | Kulturzeitas Self |