Known For
Visual Effects
Known Credits
0
Gender
Male
Birthday
December 14, 1970 (55 years old)
Place of Birth
Lodi, California, USA
| 2026 | Blood Behind Us...Visual Effects | |
| 2026 | Mexicali...Visual Effects | |
| 2026 | Protector...Visual Effects | |
| 2026 | The Pendragon Cycle: Rise of the Merlin...Visual Effects | |
| 2025 | Exit Protocol...Visual Effects | |
| 2025 | Sheriff Country...Visual Effects | |
| 2025 | Off the Grid...Visual Effects | |
| 2024 | Fallout...VFX Artist | |
| 2022 | The Sandman...VFX Artist | |
| 2022 | Shining Girls...VFX Artist | |
| 2022 | Shining Vale...VFX Artist | |
| 2021 | Only Murders in the Building...VFX Artist | |
| 2021 | Debris...VFX Artist | |
| 2020 | Lovecraft Country...VFX Artist | |
| 2019 | Living with Yourself...VFX Artist | |
| 2019 | Evil...VFX Artist | |
| 2019 | Wu-Tang: An American Saga...VFX Artist | |
| 2019 | Grand Hotel...VFX Artist | |
| 2018 | Queen America...VFX Artist | |
| 2018 | God Friended Me...VFX Artist | |
| 2018 | Tau...Visual Effects Compositor | |
| 2018 | Krypton...VFX Artist | |
| 2017 | Counterpart...VFX Artist | |
| 2017 | Atypical...VFX Artist | |
| 2017 | Raven's Home...VFX Artist | |
| 2017 | Taken...VFX Artist | |
| 2016 | MacGyver...VFX Artist | |
| 2016 | Roadies...VFX Artist | |
| 2016 | Adventures in Babysitting...VFX Artist | |
| 2016 | Lady Dynamite...VFX Artist | |
| 2016 | The Perfect Match...VFX Artist | |
| 2016 | The Ten Commandments: The Movie...Visual Effects | |
| 2016 | Recon...Visual Effects | |
| 2015 | The Magicians...Visual Effects | |
| 2015 | Agent X...Visual Effects | |
| 2015 | Limitless...VFX Artist | |
| 2015 | Wayward Pines...VFX Artist | |
| 2014 | Murder in the First...Visual Effects | |
| 2014 | To Have and to Hold...VFX Artist | |
| 2013 | Almost Human...VFX Artist | |
| 2013 | Liv and Maddie...VFX Artist | |
| 2013 | Ray Donovan...VFX Artist | |
| 2012 | Hitting the Cycle...Compositing Artist | |
| 2011 | Person of Interest...VFX Artist | |
| 2010 | Industrial Light & Magic: Creating the Impossible...Visual Effects | |
| 2010 | Outsourced...VFX Artist | |
| 2010 | Undercovers...VFX Artist | |
| 2010 | Hawaii Five-0...VFX Artist | |
| 2010 | Piranha 3D...VFX Artist | |
| 2010 | Ark...VFX Artist | |
| 2010 | Tekken...VFX Artist | |
| 2009 | Downstream...VFX Artist | |
| 2009 | Dirty Oil...Visual Effects | |
| 2008 | Little Chenier...Digital Compositor | |
| 2007 | The Pixar Story...Visual Effects | |
| 2006 | Stranger Than Fiction...Rotoscoping Artist | |
| 2006 | The Loop...VFX Artist | |
| 2005 | Sleeper Cell...Visual Effects | |
| 2005 | Once Upon a Wedding...Visual Effects | |
| 2005 | Our Fathers...Digital Compositor | |
| 2005 | Down and Derby...Visual Effects | |
| 2004 | The Failures...Visual Effects | |
| 2004 | A Dirty Shame...Compositing Artist | |
| 2004 | DodgeBall: A True Underdog Story...Visual Effects | |
| 2004 | Baadasssss!...Digital Compositor | |
| 2003 | NCIS...Digital Compositor | |
| 2002 | Boomtown...Visual Effects | |
| 2002 | Watching Ellie...Visual Effects | |
| 2002 | American Family...Visual Effects | |
| 2002 | First Monday...Visual Effects | |
| 2001 | Maybe It's Me...Visual Effects | |
| 2001 | Danny...Visual Effects | |
| 2001 | After the Storm...VFX Artist | |
| 2001 | The Lone Gunmen...Visual Effects | |
| 2001 | Grounded for Life...Visual Effects | |
| 2000 | The Bogus Witch Project...Visual Effects | |
| 2000 | Dark Angel...Visual Effects | |
| 2000 | The Invisible Man...Digital Compositor | |
| 2000 | Leprechaun in the Hood...Digital Compositor | |
| 2000 | Satan's School for Girls...Visual Effects | |
| 2000 | Magicians...Digital Compositor | |
| 1999 | Roswell...Digital Compositor | |
| 1999 | Popular...Visual Effects | |
| 1999 | Snoops...Visual Effects | |
| 1999 | The All New Adventures of Laurel & Hardy in For Love or Mummy...Visual Effects | |
| 1999 | Providence...Visual Effects | |
| 1998 | Charmed...Visual Effects Designer | |
| 1998 | Felicity...Visual Effects | |
| 1998 | Fantasy Island...Visual Effects | |
| 1998 | Any Day Now...Visual Effects | |
| 1998 | The Sender...Visual Effects Designer | |
| 1998 | Meteorites!...Visual Effects | |
| 1997 | Team Knight Rider...Visual Effects | |
| 1997 | Honey, I Shrunk the Kids: The TV Show...Visual Effects Designer | |
| 1996 | The Cape...Visual Effects Designer | |
| 1996 | 7th Heaven...Visual Effects | |
| 1995 | JAG...Visual Effects | |
| 1995 | Xena: Warrior Princess...Digital Compositor | |
| 1995 | Hercules: The Legendary Journeys...Digital Compositor | |
| Color Your Hurt...Visual Effects | ||
| CATnip...Visual Effects |
| 2022 | 1923...Compositor | |
| 2018 | You...Compositor | |
| 2016 | Westworld...Compositors | |
| 2013 | Da Vinci's Demons...Compositor | |
| 2013 | Spring Breakers...Compositor | |
| 2013 | Red Widow...Compositor | |
| 2012 | The Mindy Project...Compositor | |
| 2012 | Animal Practice...Compositor | |
| 2012 | Perception...Compositor | |
| 2011 | Mission: Impossible - Ghost Protocol...Compositor | |
| 2011 | Grimm...Compositor | |
| 2011 | Terra Nova...Compositor | |
| 2011 | Kickin' It...Compositor | |
| 2010 | Outsourced...Compositor | |
| 2010 | Hawaii Five-0...Compositor | |
| 2010 | Outlaw...Compositor | |
| 2010 | Alice in Wonderland...Compositor | |
| 2009 | Community...Compositor | |
| 2006 | Cut Off...Compositor | |
| 2005 | Candy Paint...Title Graphics | |
| 2000 | In the Beginning...Compositor | |
| 2000 | The Sight...Compositor |