Known For
Production
Known Credits
3
Gender
Male
Birthday
July 10, 1976 (50 years old)
Place of Birth
Buenos Aires, Argentina
| 2025 | Biónica...Director | |
| 2022 | The Nights Belong to Monsters...Director | |
| 2016 | Amateur...Director |
| 2025 | Biónica...Writer | |
| 2016 | Amateur...Writer |
| 2025 | Biónica...Producer | |
| 2024 | The Leagues...Producer | |
| 2022 | The Nights Belong to Monsters...Producer | |
| 2019 | Claudia...Producer | |
| 2019 | Juansebastián...Executive Producer | |
| 2018 | Cuando brillan las estrellas...Producer | |
| 2018 | All Inclusive...Producer | |
| 2017 | Veredas...Executive Producer | |
| 2017 | Madraza...Production Director | |
| 2016 | Amateur...Producer | |
| 2016 | Terror 5...Executive Producer | |
| 2016 | Terror 5...Producer | |
| 2015 | Road to La Paz...Executive Producer | |
| 2015 | Su realidad...Producer | |
| 2015 | La vida de alguien...Producer | |
| 2014 | The Wanted Son...Producer | |
| 2013 | April in New York...Executive Producer | |
| 2013 | 20,000 Kisses...Producer | |
| 2013 | 20,000 Kisses...Executive Producer | |
| 2012 | Dulce de leche...Producer | |
| 2012 | The Vampire Spider...Producer | |
| 2012 | The Vampire Spider...Executive Producer | |
| 2012 | Norberto's Deadline...Executive Producer | |
| 2010 | Phase 7...Executive Producer | |
| 2009 | Arroz con leche...Executive Producer | |
| 2008 | Incómodos...Executive Producer | |
| 2007 | Perfect Future...Executive Producer | |
| 2006 | Devil's Point...Location Manager | |
| 2005 | Cargo de conciencia...Production Manager | |
| 2003 | The Bottom of the Sea...Assistant Production Manager | |
| 2003 | The Bottom of the Sea...Production Assistant | |
| 2002 | Micaela, una película mágica...Production Manager | |
| L’Occhio del Coniglio...Producer |
| 2015 | Su realidadas Kiosquero | |
| 2010 | Phase 7as Marauder #2 | |
| 2003 | The Bottom of the Seaas Vendedor de Café |