Known For
Directing
Known Credits
5
Gender
Male
Birthday
April 7, 1991 (35 years old)
Place of Birth
Belford Roxo, Rio de Janeiro, Brazil
| 2024 | Two Niles...Director | |
| 2023 | A Jornada do Valente...Director | |
| 2022 | Mazzaropi: Faces de um Artista Popular...Director | |
| 2021 | Escape Waves...Director | |
| 2018 | Nada Além da Noite...Director | |
| 2017 | A Cidade do Abraço de Pedra...Director | |
| Pacto de Incêndio...Director |
| 2024 | Two Niles...Editor | |
| 2023 | Jaguanum...Editor | |
| 2023 | A Jornada do Valente...Editor | |
| 2022 | Mazzaropi: Faces de um Artista Popular...Editor | |
| 2021 | Escape Waves...Editor | |
| 2017 | A Cidade do Abraço de Pedra...Editor | |
| 2017 | The Eye of the Dog...Editor |
| 2024 | Two Niles...Writer | |
| 2023 | A Jornada do Valente...Writer | |
| 2021 | Escape Waves...Screenplay | |
| 2018 | Nada Além da Noite...Writer | |
| 2017 | A Cidade do Abraço de Pedra...Writer | |
| Pacto de Incêndio...Screenplay |
| 2024 | Two Niles...Producer | |
| 2023 | A Jornada do Valente...Producer | |
| 2018 | Nada Além da Noite...Producer |
| 2021 | Escape Waves...Director of Photography |
| 2022 | Mazzaropi: Faces de um Artista Popularas Narrador | |
| 2021 | Escape Wavesas Jairo | |
| 2018 | Nada Além da Noiteas | |
| 2018 | Umas & Outrasas Drixa | |
| 2017 | The Eye of the Dogas |