Known For
Writing
Known Credits
2
Gender
Male
Birthday
December 29, 1944 (81 years old)
Place of Birth
Rio de Janeiro, Rio de Janeiro, Brazil
| 2025 | Anything Goes...Co-Writer | |
| 2022 | Nunca Fomos Tão Modernos...Screenplay | |
| 2022 | Nunca Fomos Tão Modernos...Story | |
| 2018 | God Save The King...Writer | |
| 2016 | Rising Sun...Writer | |
| 2016 | Lady Revolution...Writer | |
| 2015 | Ambitious Women...Writers' Assistant | |
| 2014 | Now Generation...Co-Writer | |
| 2013 | Beyond the Horizon...Writer | |
| 2012 | Sparkling Girls...Writer | |
| 2010 | Passione...Co-Writer | |
| 2007 | Tropical Paradise...Writer | |
| 2005 | Belíssima...Writer | |
| 2003 | Celebrity...Writer | |
| 1999 | Força de um Desejo...Writer | |
| 1998 | Labirinto...Screenplay | |
| 1994 | Pátria Minha...Writer | |
| 1993 | Contos de Verão...Screenplay | |
| 1992 | Anos Rebeldes...Screenplay | |
| 1991 | Salomé...Writer | |
| 1991 | O Dono do Mundo...Writer | |
| 1989 | Pacto de Sangue...Writer | |
| O Metro Quadrado...Screenplay |
| 1999 | Força de um Desejo...Creator | |
| 1991 | Salomé...Creator |
| 2023 | Bosq_Sintra_18as Self | |
| Menina e Moçosas Vasco |