Known For
Production
Known Credits
0
Gender
Not set
Birthday
Birthday not available
Place of Birth
| 2026 | Fateful Dawn...Producer | |
| 2026 | Encontro...Executive Producer | |
| 2024 | A Filha...Producer | |
| 2023 | Emília...Producer | |
| 2022 | A Cup of Coffee and New Shoes On...Co-Producer | |
| 2019 | Six Portraits of Pain...Producer | |
| 2018 | Diamantino...Producer | |
| 2017 | Saint George...Producer | |
| 2015 | Mountain...Producer | |
| 2015 | Yvone Kane...Producer | |
| 2014 | João's Nightmare...Producer | |
| 2014 | Four...Producer | |
| 2013 | Longwave...Executive Producer | |
| 2012 | The Children's Republic...Producer | |
| 2012 | Cerro Negro...Producer | |
| 2012 | Rafa...Producer | |
| 2011 | O Dia Mais Feliz da Tua Vida...Producer | |
| 2011 | Luz da Manhã...Producer | |
| 2011 | La Fête des garçons...Producer | |
| 2010 | The Strange Case of Angelica...Producer | |
| 2009 | Cold Day...Producer | |
| 2009 | Arena...Producer | |
| 2009 | Eccentricities of a Blonde-Haired Girl...Producer | |
| 2009 | April Showers...Producer | |
| 2008 | Goodnight Irene...Producer | |
| 2007 | Era Preciso Fazer as Coisas...Producer | |
| 2007 | Christopher Columbus, The Enigma...Producer | |
| 2007 | Brave Dance...Producer | |
| 2005 | Four for None...Associate Producer | |
| 2004 | The Murmuring Coast...Producer | |
| 2004 | Visions of Europe...Producer | |
| 2004 | Daqui p'ra alegria...Producer | |
| 2004 | In Favour of Light...Producer | |
| 2003 | Sans elle......Producer | |
| 2002 | Low-Flying Aircraft...Producer | |
| 2002 | O Fato Completo ou À Procura de Alberto...Producer | |
| 2002 | Fleurette...Producer | |
| 1999 | Natal 71...Producer | |
| 1996 | Foreign Land...Co-Producer | |
| 1996 | Pandora...Producer | |
| 1994 | Manual of Evasion LX94...Producer | |
| 1994 | Eggs...Producer | |
| 1993 | On the Edge of the Horizon...Executive Producer | |
| 1993 | Here on Earth...Executive Producer | |
| 1993 | SWK4...Producer | |
| 1992 | Requiem for a Daffodil...Executive Producer | |
| Wings...Producer |
| 2018 | The Tree...Thanks |