Known For
Directing
Known Credits
2
Gender
Male
Birthday
May 6, 1975 (51 years old)
Place of Birth
| 2026 | Le Fantôme de l'Opéra...Director | |
| 2024 | Fais pas ci, fais pas ça - On va marcher sur la Lune...Director | |
| 2024 | Inès et Yvan, l’amour sur un fil...Director | |
| 2022 | School Society...Director | |
| 2021 | Voltaire High...Director | |
| 2019 | How Mom Turned to Armed Robbery...Director | |
| 2018 | A New Girl in Paris!...Director | |
| 2017 | La Colle...Director | |
| 2016 | Tamara...Director | |
| 2014 | The Secret of Arkandias...Director | |
| 2013 | Love Is in the Air...Director | |
| 2004 | L'incruste...Director | |
| La Théorie de l'information...Director |
| 2026 | Le Fantôme de l'Opéra...Screenplay | |
| 2026 | Molière, Cyrano and the Young King...Idea | |
| 2022 | School Society...Writer | |
| 2018 | A New Girl in Paris!...Screenplay | |
| 2017 | La Colle...Writer | |
| 2016 | Tamara...Writer | |
| 2014 | The Secret of Arkandias...Writer | |
| 2004 | L'incruste...Writer | |
| La Théorie de l'information...Screenplay |
| 2018 | A New Girl in Paris!...Original Music Composer | |
| 2017 | La Colle...Original Music Composer | |
| 2016 | Tamara...Original Music Composer |
| 2011 | La Chanson du dimanche, la sérieas | |
| 2010 | All That Glittersas Un chanteur dans la soirée Hard Discount |