Known For
Directing
Known Credits
7
Gender
Male
Birthday
January 16, 1965 (61 years old)
Place of Birth
Cambridge, England
| 2024 | National Theatre Live: Nye...Director | |
| 2023 | National Theatre Live: Hex...Director | |
| 2019 | National Theatre Live: Small Island...Director | |
| 2018 | National Theatre Live: Macbeth...Director | |
| 2017 | My Country: A Work in Progress...Director | |
| 2017 | National Theatre Archive: Mosquitoes...Director | |
| 2017 | National Theatre Live: wonder.land...Director | |
| 2016 | National Theatre Live: The Threepenny Opera...Stage Director | |
| 2015 | National Theatre Live: Everyman...Director | |
| 2015 | London Road...Director | |
| 2015 | National Theatre Live: Behind the Beautiful Forevers...Director | |
| 2012 | Broken...Director | |
| London, I Love You...Director |
| 2023 | National Theatre Live: Hex...Musical | |
| 2017 | My Country: A Work in Progress...Writer | |
| 2017 | National Theatre Live: wonder.land...Writer | |
| London, I Love You...Writer |
| 2002 | Cutting Horseas Neil Stone | |
| 1998 | Comic Actas Fringe theatre director | |
| 1990 | Demon Windas Harcourt | |
| 1988 | Return Fire: Jungle Wolf IIas Jim | |
| 1988 | Iron Angels 2as | |
| 1984 | The Alfred G. Graebner Memorial High School Handbook of Rules and Regulationsas | |
| Invisible Womenas Self |