Known For
Production
Known Credits
2
Gender
Male
Birthday
January 1, 1969 (57 years old)
Place of Birth
| 2026 | Shape of Momo...Executive Producer | |
| 2026 | Sukkwan Island...Co-Producer | |
| 2026 | Whitetail...Executive Producer | |
| 2025 | Orphan...Producer | |
| 2025 | Sisu: Road to Revenge...Producer | |
| 2025 | Ballad of a Small Player...Producer | |
| 2025 | Left-Handed Girl...Producer | |
| 2024 | Some Rain Must Fall...Producer | |
| 2024 | Sebastian...Executive Producer | |
| 2024 | Santosh...Producer | |
| 2024 | Touch...Producer | |
| 2023 | Club Zero...Producer | |
| 2023 | Northern Comfort...Co-Producer | |
| 2022 | Green Space...Executive Producer | |
| 2022 | Tchaikovsky's Wife...Executive Producer | |
| 2022 | Triangle of Sadness...Executive Producer | |
| 2022 | Sisu...Executive Producer | |
| 2021 | Quo Vadis, Aida?...Executive Producer | |
| 2015 | One & Two...Executive Producer | |
| 2014 | My Old Lady...Executive Producer | |
| 2003 | Impressions of Dune...Producer | |
| Margot & Rudi...Producer | ||
| Child's Play...Producer | ||
| Outer Dark...Producer | ||
| The Revolution According to Kamo...Producer | ||
| Bad Major...Executive Producer | ||
| The Face of Horror...Producer |
| 2010 | The Making of Plus Oneas The Editor | |
| 2002 | Rambonomicsas Self |