Known For
Production
Known Credits
1
Gender
Male
Birthday
Birthday not available
Place of Birth
| 2025 | Personal Best: Paris 2024...Executive Producer | |
| 2020 | Dust...Producer | |
| 2019 | The Song of Names...Executive Producer | |
| 2018 | Clara...Executive Producer | |
| 2017 | Serpent...Producer | |
| 2017 | Shepherds and Butchers...Producer | |
| 2015 | Remember...Executive Producer | |
| 2014 | Kite...Producer | |
| 2013 | Mandela: Long Walk to Freedom...Producer | |
| 2010 | The First Grader...Executive Producer | |
| 2009 | Don't Look Up...Producer | |
| 2008 | Pulse 3...Executive Producer | |
| 2008 | Mr. Bones 2: Back from the Past...Producer | |
| 2008 | AmericanEast...Producer | |
| 2008 | Pulse 2: Afterlife...Executive Producer | |
| 2007 | Prey...Producer | |
| 2006 | Pulse...Producer | |
| 2005 | Dollars and White Pipes...Producer | |
| 2004 | WMD: Weapons of Mass Deception...Executive Producer | |
| 2004 | Yesterday...Producer | |
| 2004 | Red Dust...Producer | |
| 2003 | I Capture the Castle...Producer | |
| 2001 | Happy Now...Executive Producer | |
| 2001 | Zu Warriors...Producer | |
| 2001 | The Long Run...Producer | |
| 2000 | Pure Blood...Executive Producer | |
| 1999 | The Theory of Flight...Producer | |
| 1998 | Get Real...Producer | |
| 1998 | Paljas...Producer | |
| 1997 | Face...Executive Producer | |
| 1996 | Scorpion Spring...Producer | |
| 1995 | Cry, the Beloved Country...Producer | |
| 1995 | The Mangler...Producer | |
| 1994 | Captives...Executive Producer | |
| 1992 | Sarafina!...Producer | |
| 1992 | To the Death...Producer | |
| 1992 | Terminal Bliss...Executive Producer | |
| 1991 | American Kickboxer...Producer | |
| 1990 | Let the Music Be...Producer | |
| 1990 | Reason to Die...Producer | |
| 1990 | Reason to Die...Associate Producer | |
| 1989 | Bedroom Eyes II...Executive Producer | |
| 1989 | Death Force...Producer | |
| 1989 | Final Cut...Producer | |
| 1989 | Hellgate...Producer | |
| 1989 | Messing Around...Producer | |
| 1988 | Thrilled to Death...Executive Producer | |
| 1988 | Quest for Love...Executive Producer | |
| 1988 | Impact...Producer | |
| 1988 | The Stick...Producer | |
| 1987 | Tenth of a Second...Producer | |
| 1987 | City of Blood...Producer | |
| 1986 | Place of Weeping...Producer | |
| The Road Home...Producer |
| 2018 | Baap Baap Hota Haias |