Known For
Production
Known Credits
0
Gender
Male
Birthday
Birthday not available
Place of Birth
| 2025 | Grim All Day...Producer | |
| 2024 | Happyend...Producer | |
| 2024 | Siesta...Executive Producer | |
| 2023 | Ryuichi Sakamoto | Opus...Producer | |
| 2023 | Sugar Glass Bottle...Producer | |
| 2022 | Bruiser...Co-Producer | |
| 2021 | Bruiser...Producer | |
| 2020 | The Chicken...Producer | |
| 2020 | The Three Men You Meet at Night...Producer | |
| 2020 | Desert Mourning...Producer | |
| 2019 | The Inconceivable Mountain...Producer | |
| 2016 | Boycott Rhythm Machine Worldwide Versus I...Co-Producer |
| 2024 | Happyend...Editor | |
| 2023 | Sugar Glass Bottle...Editor | |
| 2021 | Bruiser...Editor | |
| 2020 | The Chicken...Editor | |
| 2019 | The Inconceivable Mountain...Editor | |
| La Ofrenda...Editor |
| 2017 | Seachange...Director | |
| 2014 | Three Daughters...Director |
| 2016 | Boycott Rhythm Machine Worldwide Versus I...Director of Photography |