Known For
Production
Known Credits
1
Gender
Male
Birthday
January 1, 1950 (76 years old)
Place of Birth
Villach, Austria
| 2023 | Heribert...Producer | |
| 2023 | Head Over Heels...Producer | |
| 2022 | Snotty Boy...Producer | |
| 2020 | Austria 2 Australia...Producer | |
| 2017 | The Legend of the Ugly King...Co-Producer | |
| 2016 | Midsummer Night's Murder...Producer | |
| 2014 | Radical Evil...Co-Producer | |
| 2010 | Kick Off...Producer | |
| 2009 | Heart of Fire...Co-Producer | |
| 2007 | The Counterfeiters...Producer | |
| 2006 | Gucha!...Producer | |
| 2004 | The Whore's Son...Producer | |
| 2002 | Taxi für eine Leiche...Producer | |
| 2000 | White Cherries...Producer | |
| 1999 | A Fleeting Passage to the Orient...Producer | |
| 1996 | East of War...Producer | |
| 1995 | Nerve...Producer | |
| 1992 | The More I See You...Producer | |
| 1991 | Toward Jerusalem...Producer | |
| 1989 | Senderos...Producer | |
| 1988 | Body Body...Producer | |
| Die Begegnung der Inseln...Producer |
| 1992 | The More I See You...Director | |
| 1988 | Body Body...Director | |
| 1983 | Return to Vienna...Co-Director | |
| 1981 | The Steel Hammer Out There On the Grass...Director | |
| 1978 | Suddenly, A Strike...Director | |
| 1977 | Arena Squatted...Director |
| 1992 | The More I See You...Writer | |
| 1988 | Body Body...Writer |
| 1987 | The Paper Bridge...Sound Recordist |
| 1983 | Return to Vienna...Editor |
| 1990 | Romy Awardas Self |