Known For
Production
Known Credits
1
Gender
Male
Birthday
January 1, 1964 (62 years old)
Place of Birth
Phoenix, Arizona, USA
Robert Simonds is a prominent American financier and one of the most prolific film producers in Hollywood. He has produced, executive produced, or financed over 125 star-driven films with collaborators like Adam Sandler, Steve Martin, and Dave Chappelle. His films have generated over $11 billion in worldwide revenue. Simonds graduated summa cum laude from Yale University in 1985. He is reported to have a net worth of $800 million.
| 2025 | Happy Gilmore 2...Producer | |
| 2024 | My Spy The Eternal City...Producer | |
| 2024 | Orlando Bloom: To the Edge...Executive Producer | |
| 2024 | Lovers and Liars...Executive Producer | |
| 2024 | The Gentlemen...Consulting Producer | |
| 2023 | Ferrari...Executive Producer | |
| 2023 | The Marsh King's Daughter...Executive Producer | |
| 2023 | Operation Fortune: Ruse de Guerre...Executive Producer | |
| 2022 | Devotion...Executive Producer | |
| 2022 | Memory...Executive Producer | |
| 2021 | National Champions...Executive Producer | |
| 2021 | My Son...Executive Producer | |
| 2021 | Copshop...Executive Producer | |
| 2021 | Queenpins...Executive Producer | |
| 2021 | I Care a Lot...Executive Producer | |
| 2020 | Greenland...Executive Producer | |
| 2020 | Brahms: The Boy II...Executive Producer | |
| 2020 | My Spy...Producer | |
| 2020 | The Gentlemen...Executive Producer | |
| 2019 | 21 Bridges...Producer | |
| 2019 | Countdown...Executive Producer | |
| 2019 | Hustlers...Executive Producer | |
| 2019 | Poms...Executive Producer | |
| 2019 | UglyDolls...Executive Producer | |
| 2019 | The Upside...Executive Producer | |
| 2018 | Second Act...Executive Producer | |
| 2018 | Peppermint...Executive Producer | |
| 2018 | The Happytime Murders...Executive Producer | |
| 2018 | Mile 22...Executive Producer | |
| 2018 | Adrift...Executive Producer | |
| 2018 | Den of Thieves...Executive Producer | |
| 2017 | Molly's Game...Executive Producer | |
| 2017 | The Foreigner...Executive Producer | |
| 2017 | A Bad Moms Christmas...Executive Producer | |
| 2017 | The Space Between Us...Executive Producer | |
| 2017 | The Bye Bye Man...Executive Producer | |
| 2016 | The Edge of Seventeen...Executive Producer | |
| 2016 | Bad Moms...Executive Producer | |
| 2016 | Free State of Jones...Executive Producer | |
| 2016 | The Boy...Executive Producer | |
| 2015 | Secret in Their Eyes...Executive Producer | |
| 2015 | Hardcore Henry...Executive Producer | |
| 2015 | The Gift...Executive Producer | |
| 2012 | This Means War...Producer | |
| 2010 | Furry Vengeance...Producer | |
| 2010 | The Spy Next Door...Producer | |
| 2009 | The Pink Panther 2...Producer | |
| 2007 | License to Wed...Producer | |
| 2006 | The Shaggy Dog...Executive Producer | |
| 2006 | The Pink Panther...Producer | |
| 2005 | Yours, Mine & Ours...Producer | |
| 2005 | Rebound...Producer | |
| 2005 | Herbie Fully Loaded...Producer | |
| 2004 | Taxi...Executive Producer | |
| 2003 | Cheaper by the Dozen...Producer | |
| 2003 | Just Married...Producer | |
| 2002 | Frank McKlusky, C.I....Producer | |
| 2001 | Corky Romano...Producer | |
| 2001 | Joe Dirt...Producer | |
| 2001 | See Spot Run...Producer | |
| 2001 | Head Over Heels...Producer | |
| 2000 | Little Nicky...Executive Producer | |
| 2000 | Little Nicky...Producer | |
| 2000 | Screwed...Producer | |
| 1999 | Big Daddy...Executive Producer | |
| 1998 | The Waterboy...Producer | |
| 1998 | Dirty Work...Producer | |
| 1998 | The Wedding Singer...Producer | |
| 1998 | Half Baked...Producer | |
| 1997 | Leave It to Beaver...Producer | |
| 1997 | That Darn Cat...Producer | |
| 1996 | Bulletproof...Producer | |
| 1996 | Happy Gilmore...Producer | |
| 1995 | Problem Child 3...Executive Producer | |
| 1995 | Billy Madison...Producer | |
| 1994 | Airheads...Producer | |
| 1991 | Shout...Producer | |
| 1991 | Problem Child 2...Producer | |
| 1990 | Problem Child...Producer | |
| Fast and Loose...Executive Producer |
| 2025 | Happy Gilmore 2as Neighbor at Grandma's |