Known For
Creator
Known Credits
7
Gender
Male
Birthday
June 2, 1920 (106 years old)
Place of Birth
| 2016 | Lost Sitcoms...Writer | |
| 1997 | An Audience with Alf Garnett...Writer | |
| 1989 | The Nineteenth Hole...Writer | |
| 1985 | In Sickness and in Health...Writer | |
| 1981 | Till Death......Writer | |
| 1979 | Spooner's Patch...Writer | |
| 1974 | If There Weren't Any Blacks You'd Have to Invent Them...Writer | |
| 1972 | The Alf Garnett Saga...Writer | |
| 1970 | The Salesman...Writer | |
| 1970 | Nechcete jet do Bembrly?...Original Story | |
| 1969 | Curry and Chips...Writer | |
| 1969 | Double Bill...Writer | |
| 1969 | Till Death Us Do Part...Writer | |
| 1968 | If There Weren't Any Blacks You'd Have to Invent Them...Writer | |
| 1967 | Privilege...Story | |
| 1966 | Till Death Us Do Part...Writer | |
| 1964 | The Wednesday Play...Writer | |
| 1964 | French Dressing...Dialogue | |
| 1962 | That Was The Week That Was...Writer | |
| 1961 | Comedy Playhouse...Writer | |
| 1961 | Mr. Topaze...Writer |
| 1998 | The Thoughts of Chairman Alf...Creator | |
| 1985 | In Sickness and in Health...Creator | |
| 1981 | Till Death......Creator | |
| 1979 | Archie Bunker's Place...Creator | |
| 1979 | Spooner's Patch...Creator | |
| 1972 | Them...Creator | |
| 1971 | All in the Family...Creator | |
| 1966 | Till Death Us Do Part...Creator | |
| For Richer...For Poorer...Creator | ||
| Those Were the Days...Creator | ||
| Justice for All...Creator |
| 1992 | Black and White in Colouras Self | |
| 1990 | Oooh Er Missus! The Frankie Howerd Storyas Self | |
| 1970 | Rhubarbas Gents Rhubarb | |
| 1969 | One Pair of Eyes - No, But Seriouslyas | |
| 1967 | The Plankas Pipe Smoker in Bus Queue | |
| 1967 | Top Class Peopleas Self | |
| 1967 | One Pair of Eyesas |