Known For
Production
Known Credits
9
Gender
Male
Birthday
May 26, 1948 (78 years old)
Place of Birth
| 2009 | Chéri...Executive Producer | |
| 2008 | Bathory: Countess of Blood...Executive Producer | |
| 2007 | Are We Done Yet?...Supervising Producer | |
| 1997 | Night Falls on Manhattan...Producer | |
| 1994 | Death and the Maiden...Producer | |
| 1991 | The Indian Runner...Executive Producer | |
| 1990 | Frankenstein Unbound...Producer | |
| 1988 | Tequila Sunrise...Producer | |
| 1988 | Open Admissions...Producer | |
| 1988 | Stealing Home...Producer | |
| 1988 | Bull Durham...Producer | |
| 1988 | Frantic...Producer | |
| 1987 | Can't Buy Me Love...Producer | |
| 1986 | Pirates...Executive Producer | |
| 1986 | Jo Jo Dancer, Your Life Is Calling...Supervising Producer | |
| Margot & Rudi...Executive Producer |
| 2022 | Bonnieas Self | |
| 2021 | I Am Alfred Hitchcockas Self | |
| 2019 | I Am Richard Pryoras Self - Former UP President | |
| 2017 | The Fabulous Allan Carras Self | |
| 2008 | Animal House: The Inside Storyas Self | |
| 2004 | Mackendrick on Filmas Self | |
| 2002 | Bull Durham: Between the Linesas Self | |
| 1998 | The Yearbook: An Animal House Reunionas Self - Head of Production | |
| 1986 | Mackendrick: The Man Who Walked Awayas Self |