Known For
Production
Known Credits
1
Gender
Male
Birthday
January 1, 1968 (58 years old)
Place of Birth
Duisburg, Germany
| 2027 | At Your Service...Co-Producer | |
| 2025 | Thanks for Nothing...Producer | |
| 2025 | Islands...Co-Producer | |
| 2025 | The Academy...Producer | |
| 2023 | 2 Friends...Producer | |
| 2023 | Inside...Producer | |
| 2023 | Barfuß durch Australien...Producer | |
| 2022 | Blutholz...Producer | |
| 2022 | Kiss My Wounds...Producer | |
| 2022 | Dr. Hoffmann - Die russische Spende...Producer | |
| 2021 | Toubab...Producer | |
| 2019 | Lara...Producer | |
| 2018 | Styx...Producer | |
| 2017 | Fremder Feind...Producer | |
| 2017 | Manifesto...Executive Producer | |
| 2017 | Ostfriesenkrimis...Producer | |
| 2012 | A Coffee in Berlin...Producer | |
| 2012 | The Prize...Producer | |
| 2007 | The Heart Is a Dark Forest...Line Producer | |
| 2007 | Mongol: The Rise of Genghis Khan...Producer | |
| 2006 | A Friend of Mine...Line Producer | |
| 2004 | Go for Zucker...Line Producer | |
| 2003 | Good Bye, Lenin!...Line Producer | |
| Rukis erster Sommer...Producer | ||
| Care...Producer | ||
| Glitzer im Gesicht...Producer |
| 1951 | German Film Awardas Self |