Known For
Production
Known Credits
14
Gender
Male
Birthday
June 22, 1937 (89 years old)
Place of Birth
Westminster, London, England
| 2012 | Marley...Executive Producer | |
| 2007 | Sun Dogs...Executive Producer | |
| 1999 | Third World Cop...Executive Producer | |
| 1997 | Dancehall Queen...Executive Producer | |
| 1995 | The Basketball Diaries...Executive Producer | |
| 1991 | The Lunatic...Executive Producer | |
| 1988 | Tom Waits: Big Time...Executive Producer | |
| 1987 | Sweet Lies...Executive Producer | |
| 1986 | Good to Go...Executive Producer | |
| 1984 | Choose Me...Executive Producer | |
| 1972 | The Harder They Come...Executive Producer | |
| 1962 | Dr. No...Location Manager |
| 2006 | Wimbledon 2006 Official Film...Original Music Composer |
| 2012 | Marleyas Self | |
| 2011 | Toots and the Maytals Reggae Got Soulas Self | |
| 2009 | Keep on Running: 50 Years of Island Recordsas Self | |
| 2004 | John Martyn: Johnny Too Badas Self | |
| 2001 | Rebel Music: The Bob Marley Storyas Self | |
| 2000 | Inside 'Dr. No'as Self | |
| 2000 | Classic Albums: Bob Marley & the Wailers - Catch a Fireas Self | |
| 2000 | Ken Adam: Designing Bondas Self | |
| 2000 | Ian Fleming: 007's Creatoras | |
| 1997 | Classic Albumsas Self | |
| 1997 | Strisser på Samsøas Styrmand | |
| 1986 | Caribbean Nights: The Bob Marley Storyas Self | |
| 1967 | The Prophetas Robot | |
| Dreadtown: The Steel Pulse Storyas Self |