Known For
Production
Known Credits
6
Gender
Male
Birthday
Birthday not available
Place of Birth
| 2019 | Completely Bad News...First Assistant Director | |
| 1981 | Time Bandits...Third Assistant Director |
| 2017 | The Wife...Executive Producer | |
| 2017 | Bowie at the BBC...Executive Producer | |
| 2013 | Blues America...Executive Producer | |
| 2011 | My Week with Marilyn...Co-Producer | |
| 2011 | Will...Producer | |
| 2008 | The Other Boleyn Girl...Co-Producer | |
| 2006 | Amazing Grace...Co-Producer | |
| 2005 | Derailed...Co-Producer | |
| 2003 | I Capture the Castle...Co-Producer | |
| 2001 | Blow Dry...Co-Producer | |
| 2000 | Chocolat...Producer | |
| 1998 | Shakespeare in Love...Line Producer | |
| 1997 | The Wings of the Dove...Line Producer | |
| 1996 | Twelfth Night...Line Producer | |
| 1994 | The Madness of King George...Line Producer | |
| 1993 | Much Ado About Nothing...Production Supervisor | |
| 1992 | Peter's Friends...Production Supervisor | |
| 1992 | Swan Song...Production Supervisor | |
| 1969 | Shark...Producer | |
| In Search of Adam...Producer |
| Tolkien & Lewis...Writer |
| 2019 | Completely Bad Newsas Himself | |
| 1983 | Bad Newsas Himself | |
| 1982 | The Comic Strip Presents...as himself | |
| 1980 | Hawk the Slayeras 2nd Rough in Tavern | |
| 1973 | Man About the Houseas Desmond | |
| 1963 | Doctor Whoas Robot |