Known For
Acting
Known Credits
41
Gender
Female
Birthday
October 24, 1976 (49 years old)
Place of Birth
Rohtak, Haryana, India
Mallika Sherawat is an Indian actress who works in Hindi, English and Chinese language films. Known for her bold onscreen attitude in films like Khwahish and Murder, Sherawat has established herself as a sex symbol and as one of the most popular celebrities in Bollywood.
| 2024 | Vicky Vidya Ka Woh Wala Videoas Chanda | |
| 2024 | Madness Machayenge - India Ko Hasayengeas | |
| 2024 | Pambattamas | |
| 2021 | Nakaabas Zohra Mehra | |
| 2021 | RK/RKAYas Gulabo and Neha | |
| 2019 | Booo: Sabki Phategias Haseena | |
| 2016 | Time Raidersas Serpent Mother | |
| 2016 | Chelseaas Self | |
| 2016 | The Kapil Sharma Showas Herself | |
| 2015 | Comedy Nights Bachaoas Self | |
| 2015 | Dirty Politicsas Anokhi Devi | |
| 2013 | Comedy Nights with Kapilas Self | |
| 2012 | Kismat Love Paisa Dillias Lovina | |
| 2012 | Despite the Godsas Herself | |
| 2012 | Tezzas Special Appearance in "Laila" Song | |
| 2011 | Ostheas Mallika | |
| 2011 | Politics of Loveas Aretha Gupta | |
| 2011 | Double Dhamaalas Kamini | |
| 2011 | Thank Youas Special Appearence | |
| 2010 | Hisssas Snake Woman | |
| 2010 | Hawaii Five-0as Farah Khan | |
| 2008 | Maan Gaye Mughal-e-Azamas Shabnam U. Mazumdar | |
| 2008 | Ugly Aur Paglias Kuhu | |
| 2008 | Dasavatharamas Jasmine | |
| 2008 | 10 Ka Dumas Herself | |
| 2007 | Ee Preethi Yeke Bhoomi Melideas Item number | |
| 2007 | Welcomeas Isha-Ishika | |
| 2007 | Aap Kaa Surrooras Advocate Ruby James | |
| 2007 | Guruas Champa | |
| 2006 | Pyaar Ke Side Effectsas Trisha Mallick | |
| 2006 | Darna Zaroori Haias Riya | |
| 2006 | Shaadi Se Pehleas Sania | |
| 2005 | Bachke Rehna Re Babaas Padmini / alka / Meera | |
| 2005 | The Mythas Samantha | |
| 2004 | Koffee with Karanas Self | |
| 2004 | Sarabhai vs Sarabhaias Sunheri | |
| 2004 | Kis Kis Ki Kismatas Meena Madhok | |
| 2004 | Murderas Simran | |
| 2003 | Khwahishas Lekha Khorzuvekar | |
| 2002 | Jeena Sirf Merre Liyeas Sonia | |
| No Entry 2as |