Known For
Directing
Known Credits
7
Gender
Male
Birthday
November 13, 1965 (60 years old)
Place of Birth
San Diego, California, USA
Daniel Zirilli is an American film director, producer, and screenwriter known for his work in the action genre. He has directed films such as Invincible (2019) and Hollow Point (2019). Zirilli's career spans over two decades, during which he has collaborated with various actors and filmmakers to produce engaging action narratives.
| 2025 | Affinity...Story | |
| 2024 | Shark Island...Writer | |
| 2023 | Phoenix...Screenplay | |
| 2023 | The Best Man...Story | |
| 2021 | Shark Huntress...Writer | |
| 2020 | Invincible...Writer | |
| 2019 | Hollow Point...Writer | |
| 2016 | The Asian Connection...Story | |
| 2015 | Black Beauty...Writer | |
| 2015 | Alcatraz Prison Escape: Deathbed Confession...Writer | |
| 2010 | Locked Down...Writer | |
| 2010 | Circle of Pain...Story | |
| 2008 | Fast Girl...Writer | |
| 2006 | Aces...Writer | |
| 2006 | The Champagne Gang...Writer | |
| 2006 | Clash...Writer | |
| 2005 | CrossBones...Writer | |
| 2004 | Vengeance...Writer | |
| 2003 | Hot Parts...Writer | |
| 2002 | Curse of Mardi Gras...Writer |
| 2025 | Affinity...Producer | |
| 2022 | Black Warrant...Executive Producer | |
| 2022 | Renegades...Executive Producer | |
| 2020 | Invincible...Producer | |
| 2017 | Larceny...Executive Producer | |
| 2016 | Isolation...Producer | |
| 2015 | Shark Lake...Producer | |
| 2010 | Beatdown...Executive Producer | |
| 2010 | Circle of Pain...Executive Producer | |
| 2010 | The Lazarus Papers...Producer | |
| 2006 | The Champagne Gang...Producer | |
| 2005 | CrossBones...Producer | |
| 2004 | Border Warz...Executive Producer | |
| 2004 | Tha Crib...Executive Producer | |
| 2003 | Compadres...Executive Producer | |
| 2003 | Wrong Casa...Executive Producer | |
| 2003 | The Legend of Diablo...Executive Producer | |
| 2002 | Curse of Mardi Gras...Producer | |
| 1998 | Black Spring Break: The Movie...Executive Producer | |
| 1998 | Winner Takes All...Producer |
| 2023 | Phoenix...Director | |
| 2022 | Renegades...Director | |
| 2020 | Invincible...Director | |
| 2019 | Acceleration...Director | |
| 2019 | Hollow Point...Director | |
| 2016 | The Asian Connection...Director | |
| 2016 | Crossing Point...Director | |
| 2016 | Bangkok Rush...Director | |
| 2015 | Black Beauty...Director | |
| 2010 | Locked Down...Director | |
| 2010 | Circle of Pain...Director | |
| 2010 | The Lazarus Papers...Director | |
| 2008 | Fast Girl...Director | |
| 2007 | Curse of Alcatraz...Director | |
| 2006 | Aces...Director | |
| 2006 | The Champagne Gang...Director | |
| 2006 | Clash...Director | |
| 2005 | CrossBones...Director | |
| 2005 | Choices II: The Setup...Director | |
| 2004 | Vengeance...Director | |
| 2002 | Curse of Mardi Gras...Director | |
| 2001 | Black Spring Break 2: The Sequel...Director | |
| 1998 | Winner Takes All...Director | |
| Intercept...Director |
| 2022 | Renegades...Editor |
| 2016 | Crossing Point...Additional Dialogue |
| 2015 | Alcatraz Prison Escape: Deathbed Confessionas Self | |
| 2002 | Curse of Mardi Grasas Nicolas | |
| 2002 | 15 to Lifeas Officer French | |
| 2001 | Black Spring Break 2: The Sequelas | |
| 2000 | Tha Eastsidazas Laundry Guard | |
| 1998 | Black Spring Break: The Movieas Himself | |
| 1998 | Winner Takes Allas Enzo |