Known For
Production
Known Credits
0
Gender
Female
Birthday
Birthday not available
Place of Birth
São Sebastião da Pedreira, Lisboa, Portugal
| 2026 | The Happiest Day of My Life...Producer | |
| 2026 | Gonâve...Co-Producer | |
| 2026 | Damas...Producer | |
| 2026 | Cherchez la Femme...Producer | |
| 2025 | Broken Spies...Producer | |
| 2025 | The Portuguese...Producer | |
| 2025 | Doñana...Co-Producer | |
| 2025 | Doñana...Executive Producer | |
| 2025 | Doñana - Spain's Garden of Eden...Co-Producer | |
| 2025 | Doñana - Spain's Garden of Eden...Executive Producer | |
| 2024 | Clear Nights...Producer | |
| 2024 | Artificial Justice...Co-Producer | |
| 2024 | Artificial Justice...Executive Producer | |
| 2024 | Greice...Co-Producer | |
| 2024 | Greice...Executive Co-Producer | |
| 2024 | Your Face Will be the Last...Producer | |
| 2024 | Cândido...Producer | |
| 2024 | Vermelho Monet...Co-Producer | |
| 2023 | Foremost by Night...Co-Producer | |
| 2023 | Foremost by Night...Executive Producer | |
| 2023 | Shrooms...Producer | |
| 2023 | A Hora dos Lobos...Producer | |
| 2023 | Turn of the Tide...Producer | |
| 2023 | Há-de Haver Uma Lei...Producer | |
| 2023 | O Pio dos Mochos...Producer | |
| 2023 | Jogos de Enganos...Producer | |
| 2023 | Serpentina...Producer | |
| 2023 | Palma...Producer | |
| 2023 | Thieves Like Us...Producer | |
| 2023 | Amadeo...Producer | |
| 2022 | Quando o Diabo Reza...Producer | |
| 2022 | Os Vivos, o Morto e o Peixe Frito...Producer | |
| 2022 | Armários Vazios...Producer | |
| 2022 | A Traição do Padre Martinho...Producer | |
| 2022 | Vizinhas...Producer | |
| 2022 | Contado por Mulheres...Producer | |
| 2022 | Vadio...Producer | |
| 2022 | Paloma...Co-Producer | |
| 2022 | The Club of Angels...Co-Producer | |
| 2021 | Gaza Mon Amour...Co-Producer | |
| 2020 | Dehesa: The Forest of the Iberian Lynx...Producer | |
| 2020 | The Art of Dying Far Away...Producer | |
| 2019 | Out in the Open...Co-Producer | |
| 2019 | Lupo...Producer | |
| 2019 | 522. A Cat, a Chinese Guy and My Father...Co-Producer | |
| 2018 | Sunburn...Producer | |
| 2018 | Sousa Martins...Producer | |
| 2018 | Maria...Producer | |
| 2018 | The Sound of Masks...Producer | |
| 2018 | 3 Anos Depois...Producer | |
| 2018 | The Man Who Killed Don Quixote...Co-Producer | |
| 2018 | Soldier Millions...Producer | |
| 2017 | Vazante...Co-Producer | |
| 2017 | Al Berto...Producer | |
| 2017 | Joaquim...Producer | |
| 2016 | Mother Knows Best...Producer | |
| 2016 | The Train of Salt and Sugar...Producer | |
| 2015 | Miami...Producer | |
| 2014 | Autumn...Producer | |
| 2012 | J.A.C.E....Producer | |
| 2012 | Florbela...Producer | |
| 2011 | Carta Para o Futuro...Producer | |
| 2011 | Bonsai...Co-Producer | |
| 2011 | Zoo...Producer | |
| 2011 | América...Producer | |
| 2011 | Under My Skin...Producer | |
| 2010 | Amor Cego...Producer | |
| 2010 | Optical Illusions...Producer | |
| 2010 | Dores & Amores...Producer | |
| 2009 | How to Draw a Perfect Circle...Producer | |
| 2009 | Muitos Dias Tem o Mês...Producer | |
| 2008 | True and Tender is the North...Producer | |
| 2007 | Sleepwalking Land...Producer | |
| 2007 | The Mystery of Sintra...Producer | |
| 2007 | Codename: Sintra...Production Executive | |
| 2006 | Flesh of My Flesh...Producer | |
| 2004 | Kiss Me...Producer | |
| 2004 | Julie, chevalier de Maupin...Executive Producer | |
| 2004 | A Casa Esquecida...Associate Producer | |
| 2004 | Maria e as Outras...Producer | |
| 2004 | Hollow City...Co-Producer | |
| 2003 | Wounded...Producer | |
| Creeks...Producer | ||
| Escola Sem Muros...Producer | ||
| Escola Sem Muros...Executive Producer |
| 2025 | Broken Spies...Creator |
| 2025 | Broken Spies...Writer | |
| 2024 | Cândido...Writer | |
| The Marquise...Adaptation |