Known For
Production
Known Credits
14
Gender
Male
Birthday
October 28, 1972 (53 years old)
Place of Birth
Buenos Aires, Argentina
| 2026 | & Sons...Producer | |
| 2026 | The Blue Box...Producer | |
| 2026 | God's Shirt...Executive Producer | |
| 2024 | An Odd Turn...Executive Producer | |
| 2024 | Kill the Jockey...Producer | |
| 2024 | The Freshly Cut Grass...Producer | |
| 2024 | City of Dreams...Executive Producer | |
| 2024 | Dragonkeeper...Producer | |
| 2023 | The Rescue: The Weight of the World...Producer | |
| 2023 | Puan...Co-Producer | |
| 2023 | The Extortion...Producer | |
| 2022 | A Bit of Light...Producer | |
| 2022 | DIVE...Producer | |
| 2022 | El gerente...Producer | |
| 2022 | Argentina 1985...Producer | |
| 2022 | All Hail...Co-Producer | |
| 2021 | The Intruder...Co-Producer | |
| 2020 | Nasha Natasha...Producer | |
| 2020 | Staged...Executive Producer | |
| 2020 | The Heist of the Century...Producer | |
| 2019 | Heroic Losers...Producer | |
| 2019 | I'm Not Your Mom...Producer | |
| 2019 | The Weasel's Tale...Producer | |
| 2019 | 4x4...Producer | |
| 2018 | El Potro: Unstoppable...Producer | |
| 2018 | The Accused...Producer | |
| 2018 | The Quietude...Producer | |
| 2018 | El Angel...Producer | |
| 2018 | Super Crazy...Executive Producer | |
| 2018 | Super Crazy...Producer | |
| 2018 | Animal...Producer | |
| 2018 | Perdida...Producer | |
| 2018 | Dark Buildings (A Crack in the Wall)...Producer | |
| 2017 | Gold...Producer | |
| 2017 | A Sort of Family...Co-Producer | |
| 2017 | The Summit...Producer | |
| 2017 | You Only Live Once...Producer | |
| 2017 | The Suffering...Producer | |
| 2017 | Orbiter 9...Executive Producer | |
| 2017 | Hypersomnia...Producer | |
| 2017 | Tad, the Lost Explorer, and the Secret of King Midas...Executive Producer | |
| 2017 | Casi leyendas...Producer | |
| 2017 | Black Snow...Producer | |
| 2016 | J: Beyond Flamenco...Producer | |
| 2016 | Smoke & Mirrors...Delegated Producer | |
| 2016 | I'm Gilda...Producer | |
| 2016 | Inseparables...Co-Producer | |
| 2016 | Neruda...Producer | |
| 2016 | The Red Thread...Producer | |
| 2016 | Toro...Producer | |
| 2016 | At the End of the Tunnel...Producer | |
| 2016 | Kóblic...Producer | |
| 2016 | Finding Altamira...Co-Producer | |
| 2016 | To Steal from a Thief...Executive Producer | |
| 2016 | The Tenth Man...Co-Producer | |
| 2016 | We Are Pregnant...Executive Producer | |
| 2015 | Palm Trees in the Snow...Executive Producer | |
| 2015 | My Big Night...Executive Producer | |
| 2015 | Regression...Executive Producer | |
| 2015 | Truman...Co-Producer | |
| 2015 | Spy Time...Co-Producer | |
| 2015 | El espejo de los otros...Co-Producer | |
| 2015 | Capture the Flag...Executive Producer | |
| 2015 | The Clan...Co-Producer | |
| 2015 | Extinction...Executive Producer | |
| 2015 | El desafío...Producer | |
| 2015 | Paulina...Producer | |
| 2015 | Requirements to Be a Normal Person...Producer | |
| 2015 | Abzurdah...Producer | |
| 2015 | Nothing in Return...Executive Producer | |
| 2015 | Off Course...Co-Producer | |
| 2015 | Off Course...Executive Producer | |
| 2015 | Papeles en el viento...Producer | |
| 2014 | Torrente 5: Operation Eurovegas...Executive Producer | |
| 2014 | Wild Tales...Co-Producer | |
| 2014 | The Ardor...Executive Producer | |
| 2014 | Betibú...Co-Producer | |
| 2014 | Kamikaze...Executive Producer | |
| 2014 | The Mystery of Happiness...Co-Producer | |
| 2013 | A Night in Old Mexico...Executive Producer | |
| 2013 | Grand Piano...Delegated Producer | |
| 2013 | 7th Floor...Co-Producer | |
| 2013 | Lion's Heart...Producer | |
| 2013 | Underdogs...Associate Producer | |
| 2013 | The German Doctor...Producer | |
| 2013 | The Reconstruction...Producer | |
| 2013 | Thesis on a Homicide...Associate Producer | |
| 2012 | ¡Atraco!...Delegated Producer | |
| 2012 | Everybody Has a Plan...Associate Producer | |
| 2012 | The Last Elvis...Associate Producer | |
| 2012 | La Suerte en tus Manos...Co-Producer | |
| 2011 | My First Wedding...Producer | |
| 2011 | Chinese Take-Away...Producer | |
| 2010 | No Return...Associate Producer | |
| 2010 | Phase 7...Co-Executive Producer | |
| 2010 | Birds of Paradise...Associate Producer | |
| 2009 | The Widows of Thursdays...Associate Producer | |
| 2009 | The Secret in Their Eyes...Associate Producer | |
| My Way...Producer | ||
| The Captain and the Enemy...Producer | ||
| Las Malas...Producer | ||
| Amor es amor...Producer | ||
| Cuddle...Producer | ||
| Psyche...Executive Producer |
| 2022 | 1 Million Zombies: The Story of Plaga Zombie...Thanks | |
| 2009 | 100% lucha, el amo de los clones...Thanks |
| 2017 | You Only Live Once...Writer | |
| 2013 | Underdogs...Story | |
| 2005 | Casados con Hijos...Writer | |
| 2004 | The Nanny...Writer |
| 2023 | George Pal: Un Marciano De Hollywood En Argentinaas | |
| 2021 | (upa) una pandemia argentinaas | |
| 2018 | Soy lo que quise seras | |
| 2017 | PH: Podemos hablaras | |
| 2013 | Underdogsas Intendente (voice) | |
| 2012 | El vagoneta en el mundo del cineas | |
| 2009 | Rojo Sangre: 10 años a puro géneroas Self | |
| 2009 | Lukong's Destinyas Self | |
| 2008 | Todos Contra Juanas | |
| 2008 | 100% Lucha, la películaas Critico | |
| 2007 | Casi Ángelesas Tic Tac | |
| 1997 | Graciadióas | |
| 1996 | No seas cruelas | |
| 1996 | Terror en el cine argentinoas |